Best CD rates
Rates as of June 25, 2026.
These top CD rates beat the FDIC national 1-year average of 1.8% several times over. But compare against Treasuries first: a 1-year T-bill yields 3.96% and its interest is exempt from state income tax — so in a high-tax state it can beat a higher-APY CD.
| Institution | Term | APY | Min | Early withdrawal | vs national avg |
|---|---|---|---|---|---|
| Morgan Stanley (brokered) | 5-year | 4.3% | $1,000 | None — sell on the secondary market | +2.5% |
| Synchrony Bank | 1-year | 4.15% | $0 | ~90 days' interest | +2.35% |
| Marcus by Goldman Sachs | 6-month | 4.1% | $500 | ~90 days' interest | +2.3% |
| Marcus by Goldman Sachs | 9-month | 4.0% | $500 | ~90 days' interest | +2.2% |
| Ally Bank | 1-year | 4.0% | $0 | ~60 days' interest | +2.2% |
| Barclays | 5-year | 4.0% | $0 | ~6 months' interest | +2.2% |
| Capital One 360 | 18-month | 3.95% | $0 | ~6 months' interest | +2.15% |
| Discover | 3-year | 3.9% | $0 | ~6 months' interest | +2.1% |
APYs are a dated snapshot and change frequently — verify the current rate with the institution before opening an account. CD and savings interest is taxable as ordinary income (federal and state).