Average loan rates by credit score
Averages as of June 25, 2026.
What APR to expect for your credit tier — lower is better. These are market averages; borrowers with top credit can do better, and rates vary by lender, term, and amount, so always shop around.
| Loan type | Credit tier | Average APR |
|---|---|---|
| New auto | Excellent (781+) | 5.25% |
| New auto | Good (661–780) | 6.8% |
| New auto | Near-prime (601–660) | 9.83% |
| New auto | Subprime (501–600) | 13.18% |
| Used auto | Excellent (781+) | 7.13% |
| Used auto | Good (661–780) | 9.0% |
| Used auto | Near-prime (601–660) | 13.74% |
| Used auto | Subprime (501–600) | 18.86% |
| Personal | Excellent (720+) | 14.48% |
| Personal | Good (690–719) | 19.01% |
| Personal | Fair (630–689) | 25.0% |
| Personal | Poor (<630) | 32.0% |
Averages by credit tier — your actual rate depends on the lender, loan amount, term, and your full profile. The lowest advertised rates require excellent credit. Not a loan offer or financial advice.